Range: 50 ml. to 1 Ltrs., Output: 5000 Cans/Hour
No. | Description | No. | Description |
1 | Welding M/C | 7 | Input Conveyor To Seamer |
2 | Lacquer Curing Oven | 8 | Seamer(R.S.M-4) |
3 | Magnetic Elevator | 9 | Input Conveyor |
4 | Turn Table | 10 | Beading M/C |
5 | Bump Flanger | 11 | Packing Table |
6 | Magnetic Elevator |
Sr. No. | Title | Model |
1.4.1 | Gang slitter | GS-1 |
1.4.2 | Fully automatic single table Gang slitter for II cut of body blanks | GS-2 |
1.4.3 | Duplex Gang slitter | |
1.4.4 | Body maker | |
1.4.5 | Horizontal chain conveyor for -carrying cylinderical bodies | |
1.4.6 | Magnetic elevators | ME-9 |
1.4.7 | Gravity conveyors / chutes | – |
1.4.8 | Automatic bump flangers (Die flanger) in three models – Single spindle with automatic Geneva star wheel feed system with all round can clamping – Single spindle with automatic Rack feeder – Multi spindle high speed die flanger | BF-1 GBF-1 BF-3 |
1.4.9 | Single head fully automatic can end seamers | RSM-2 L |
1.4.10 | Multihead fully automatic can end seamers | RSM-4 |
1.4.11 | High speed heavy duty power press | RPP |
1.4.12 | Automatic strip feed attachment to power press | RF-1 |
1.4.13 | Single/multiple cavity dies for ends | – |
1.4.14 | Single Disc curlers | DC-1-404 |
1.4.15 | Double Disc curlers | DC-2-404 |
1.4.16 | Automatic end/lid conveyors | EFM-1 |
1.4.17 | Automatic end lining machine with integrated Tower oven | RSA-to-1 |
1.4.18 | Automatic ring, lid & Tagger assembly machine | RTL-1 |
Range: 50 ml. to 4 Ltrs., Output: 1000 to 1500 cans / hour
Sr. No. | Title | Model |
1.1.1 | Gang slitter | GS-1 |
1.1.2 | Body rolling machine | BRM-1 |
1.1.3 | Side seam welder | – |
1.1.4 | Semi auto die flanging machine | SBF-1 |
1.1.5 | Semi auto can end seamer | RSM-1 |
1.1.6 | Semi automatic body beader | BiM-1 |
1.1.7 | Can pressure tester | PT-1 |
1.1.8 | Belt conveyor | BC-20 |
1.1.9 | Power Press | RPP . 25/40 |
1.1.10 | Diesets for bottom, ring, lid -tagger etc | – |
1.1.11 | Roll feed attachments to power press | RF-1 |
1.1.12 | Disccurler | DC-1-404 DC-1-700 |
1.1.13 | Can end lining machine | RSA – 1 |
1.1.14 | Drying Oven |
Recon is a professionally managed organization with a strong technical team with capability to handle complete projects for metal cans, metal closures, & steel drums. Recon can offer complete technical know how from designing the project, till installation, commissioning and training. All the production lines are first installed and test run at Recon’s own facilities in India, with customer’s presence and approval prior to shipment.
37, Sarvodaya Industrial Estate, Mahakali Caves Road, Andheri (E), Mumbai 400 093
022 26875931, 022 26873739
sales@reconmachine.com
Mon – Sat: 9am to 7pm